Brother HL-L8360CDW Colour Laser Printer (HL-L8360CDW)
P/N: HL-L8360CDW
$549.00
RRP $699.00
SAVE $150.00 (21%)
In Stock
Quick Specifications
- 31ppm Print Speed
- 300 Sheet Paper Input
- 2,380 Sheets Max Input Option
- Automatic Double-Sided Printing
- 6,500 Page Super High Yield Toner Option
- Wired & Wireless Connectivity
- AirPrint & Google Cloud Print
- 6.8cm Colour Touch Screen
- 12 Month Return To Base Warranty
Specifications
Model # | HL-L8360C |
Description
Why buy from us? GetBrother.com.au is your trusted source & Australia’s leading Brother dealer of genuine Brother products, for over 20 years. Warning! Beware of imported, non genuine & counterfeit copies that may affect your warranty & quality prints that you expect from your Brother. Always purchase from an Authorised Australian Brother Dealer. |
Brother HL-L8360CDW Laser Specifications |
A4 Print Speed | 33ppm Black & Colour |
Duplex | Yes |
First Print Out Time | Less than 15 seconds |
Processor Speed | 800MHz |
Resolution | Up to 2400 x 600 DPI Class |
Emulation | PCL6, BR-Script3‡, PDF Version 1.7, XPS Version 1.0 |
Display | 2.7 Colour Touchscreen Display |
Mobile Connectivity | AirPrint®, Google Cloud Print™ 2.0, Mopria® Brother iPrint&Scan, Cortado Workplace, NFC, and Wi-Fi Direct® |
Standard Interface(S) | Wireless 802.11b/g/n, Gigabit Ethernet, USB 2.0 |
Web Connect | GOOGLE DRIVE™/GOOGLE DRIVE for Business, ONEDRIVE®/ONEDRIVE for Business, EVERNOTE®/EVERNOTE Business, ONENOTE®, DROPBOX/DROPBOX for Business, BOX/BOX for Business |
OS Compatibility | Windows®, Mac OS®, Linux |
USB Host | Yes, font |
Supported Network Protocls (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/ v3, ICMP, Web Services (Print), CIFS client, SNTP client, LDAP |
Supported Network Protocls (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server,TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/v3, ICMPv6, Web Services (Print), CIFS Client, SNTP Client, LDAP |
One-Push Wireless Setup | Wi-Fi Protected Setup™ |
Standard Paper Capacity (sheets) |
250-Sheet Input Capacity |
Optional Paper Trays (capacity) | LT-330CL (250 sheet x3 trays) or LT-340CL (500 sheet x2 trays) |
Manual Feed/Multi-purpose Tray Capacity | 50-Sheet Multi-purpose Tray |
Output Paper Capacity (sheets) | 150 sheets |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6 |
Paper Handling Size - Manual Feed/Multi-Purpose Tray | Letter, Legal, Executive, A4, A5, A6, Envelopes, Custom Sizes (3.0-8.5" (w), 5.0-14" |
Sheet Weight - Paper Tray (min/max) | 16-28 lbs. (bond) |
Sheet Weight - Manual Feed/Multi-purpose Tray (min/max) | 16-43 lbs. (bond) |
Media Type | Plain, Bond, Envelopes (up to 10), Labels, Recycled Paper, Colored Paper, Letterhead, Glossy Paper |
Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Labels: Avery Laser Label #5160, NewPage Futura Laser Gloss 80 lb. Text |
Memory | 512MB | ||||||||||||||||
Environment |
|
||||||||||||||||
Dimensions (HxWxD) | 17.4" x 19.1" x 12.3" | ||||||||||||||||
Weight | 48.1 lbs. | ||||||||||||||||
Duty cycle | 60,000 pages | ||||||||||||||||
Warranty | 12 months return to base | ||||||||||||||||
Consumables | Black Toner: Brother TN-441 Black Toner Cart - 3,500 pages Black Toner High Yield: Brother TN-446 Black Toner Cart - 6,500 pages Colour Toner: Brother TN-443C, TN-443M, TN-443Y - 4,000 pages Colour Toner High Yield: Brother TN-446C, TN-446M, TN-446Y Toner Carts - 6,500 Belt Unit: Brother BU-330CL Belt Unit Drum Unit: Brother DR-441 Drum Unit up to 50,000 pages |
Included | HL-68360CDW, Standard Black & Colour Toner Cartridge, AC Power Cord, CD-ROM - Includes User's Manual & Printer Drivers |